<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jessi Johnson &#124; FIRST HOME INFO</title>
	<atom:link href="http://www.firsthomeinfo.ca/first-time-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firsthomeinfo.ca/first-time-buyer</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 19:55:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LTV (loan to value)</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/ltv-loan-to-value/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/ltv-loan-to-value/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:38:30 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance » Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false">tag:www.jessijohnson.ca://b18ac3425c19125f0ea094e7cb84d162</guid>
		<description><![CDATA[

Loan-to-value ratio (LTV) is the amount of the mortgage loan (liability) compared to the value of the property. This ratio is calculated by the lender prior to providing the loan. The results of this calculation help to determine whether or not the applicant will qualify for a loan and whether the application, if approved, will [...]]]></description>
			<content:encoded><![CDATA[

Loan-to-value ratio (LTV) is the amount of the mortgage loan (liability) compared to the value of the property. This ratio is calculated by the lender prior to providing the loan. The results of this calculation help to determine whether or not the applicant will qualify for a loan and whether the application, if approved, will [...]]]></content:encoded>
			<wfw:commentRss>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/ltv-loan-to-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker discounted rate</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/broker-discounted-rate/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/broker-discounted-rate/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:38:30 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance » Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false">tag:www.jessijohnson.ca://55321aae4fcaa3f914ca7f72be4d0674</guid>
		<description><![CDATA[The mortgage broker discounted rate is that wonderful rate you can obtain for your mortgage which is generally 1.5% less than the bank posted rate.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
			<content:encoded><![CDATA[The mortgage broker discounted rate is that wonderful rate you can obtain for your mortgage which is generally 1.5% less than the bank posted rate.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></content:encoded>
			<wfw:commentRss>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/broker-discounted-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presale purchase</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/presale-purchase/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/presale-purchase/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:38:29 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance » Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false">tag:www.jessijohnson.ca://f4c624476bf6c6bd9b9cff74272a448c</guid>
		<description><![CDATA[Purchasing presale is when you buy a property before it&#8217;s built. If you are planning on selling this property before completion to make a profit, than that would be a perfect example of buying on speculation.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
			<content:encoded><![CDATA[Purchasing presale is when you buy a property before it&#8217;s built. If you are planning on selling this property before completion to make a profit, than that would be a perfect example of buying on speculation.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></content:encoded>
			<wfw:commentRss>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/presale-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt servicing ratios (GDS / TDS ratios)</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/debt-servicing-ratios-gds-tds-ratios/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/debt-servicing-ratios-gds-tds-ratios/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:38:28 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance » Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false">tag:www.jessijohnson.ca://f85bff2206e8876276fea7d926207bec</guid>
		<description><![CDATA[Debt servicing ratios are the ratios used to calculate debt owed by someone looking to obtain a mortgage.
Gross Debt Service Ratio (GDS): The percentage of the borrower’s income that is needed to make all payments for costs associated with housing. There is a maximum amount associated with this ratio to ensure that borrowers can afford [...]]]></description>
			<content:encoded><![CDATA[Debt servicing ratios are the ratios used to calculate debt owed by someone looking to obtain a mortgage.
Gross Debt Service Ratio (GDS): The percentage of the borrower’s income that is needed to make all payments for costs associated with housing. There is a maximum amount associated with this ratio to ensure that borrowers can afford [...]]]></content:encoded>
			<wfw:commentRss>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/debt-servicing-ratios-gds-tds-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying on speculation</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/buying-on-speculation/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/buying-on-speculation/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:08:21 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance » Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false">tag:www.jessijohnson.ca://e8ab071d4e8a810885dc86df39353a4d</guid>
		<description><![CDATA[Certainly not the safest real estate investment concept but one that was been very successful for people in the past. Buying real estate on speculation essentially means you plan to make your capital (sale revenue) from the equity growth of the property, rather than obtaining a tenant and waiting for the years to pay off [...]]]></description>
			<content:encoded><![CDATA[Certainly not the safest real estate investment concept but one that was been very successful for people in the past. Buying real estate on speculation essentially means you plan to make your capital (sale revenue) from the equity growth of the property, rather than obtaining a tenant and waiting for the years to pay off [...]]]></content:encoded>
			<wfw:commentRss>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/buying-on-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High ratio mortgages</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/uncategorized/2010/03/high-ratio-mortgages/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/uncategorized/2010/03/high-ratio-mortgages/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:08:21 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance » Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false">tag:www.jessijohnson.ca://81e0422cbf3a96974158d87fda68a34e</guid>
		<description><![CDATA[


Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
			<content:encoded><![CDATA[


Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></content:encoded>
			<wfw:commentRss>http://www.jessijohnson.ca/mortgage-broker/uncategorized/2010/03/high-ratio-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying rate</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/qualifying-rate/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/qualifying-rate/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:08:19 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance » Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false">tag:www.jessijohnson.ca://b32e179175ab753193943b7b150fa4a2</guid>
		<description><![CDATA[When qualifying for a mortgage, the lender will require you to be qualified for a specific rate regardless of the term or product you take. The concept of a qualifying rate is to reduce the amount of Canadians who are over-leveraging themselves. In the event you have 20% or greater down payment on purchase or [...]]]></description>
			<content:encoded><![CDATA[When qualifying for a mortgage, the lender will require you to be qualified for a specific rate regardless of the term or product you take. The concept of a qualifying rate is to reduce the amount of Canadians who are over-leveraging themselves. In the event you have 20% or greater down payment on purchase or [...]]]></content:encoded>
			<wfw:commentRss>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/qualifying-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank posted rate</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/bank-posted-rate/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/bank-posted-rate/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:08:16 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance » Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false">tag:www.jessijohnson.ca://4edb94e5a7397a5e43a38a18470eec04</guid>
		<description><![CDATA[The bank posted rate is the rate banks would previously attempt to sell you until mortgage brokers came into play. Now most banks have smartened up and seldom insult ones intelligence with such high rates. Generally a bank posted rate is about 1.5% higher then a broker discounted rate.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></description>
			<content:encoded><![CDATA[The bank posted rate is the rate banks would previously attempt to sell you until mortgage brokers came into play. Now most banks have smartened up and seldom insult ones intelligence with such high rates. Generally a bank posted rate is about 1.5% higher then a broker discounted rate.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	


]]></content:encoded>
			<wfw:commentRss>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/bank-posted-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying on speculation</title>
		<link>http://www.firsthomeinfo.ca/first-time-buyer/2010/03/buying-on-speculation/</link>
		<comments>http://www.firsthomeinfo.ca/first-time-buyer/2010/03/buying-on-speculation/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:36:30 +0000</pubDate>
		<dc:creator>Jessi</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>
		<category><![CDATA[buying on speculation]]></category>
		<category><![CDATA[first home info]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time purchaser]]></category>
		<category><![CDATA[firsthomeinfo.ca]]></category>
		<category><![CDATA[how to buy real estate]]></category>
		<category><![CDATA[jessi johnson]]></category>
		<category><![CDATA[jessijohnson.ca]]></category>
		<category><![CDATA[jessijohnson.com]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[new purchaser]]></category>
		<category><![CDATA[pre sale]]></category>
		<category><![CDATA[presale]]></category>
		<category><![CDATA[real  estate]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver mortgage broker]]></category>

		<guid isPermaLink="false">http://www.firsthomeinfo.ca/first-time-buyer/?p=1565</guid>
		<description><![CDATA[Certainly not the safest real estate investment concept but one that was been very successful for people in the past. Buying real estate on speculation essentially means you plan to make your capital (sale revenue) from the equity growth of the property, rather than obtaining a tenant and waiting for the years to pay off [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly not the safest real estate investment concept but one that was been very successful for people in the past. Buying real estate on speculation essentially means you plan to make your capital (sale revenue) from the equity growth of the property, rather than obtaining a tenant and waiting for the years to pay off the mortgage. Purchasing pre-sale, waiting a few years and selling before completion is a perfect example. You are required to pay the deposit up front but that&#8217;s it. This has proven to be lucrative at times but quite the opposite when the property values decline. Remember to always be prepared (qualified) to complete the saleand be cognizant of the fact that the property value could decline instead of increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firsthomeinfo.ca/first-time-buyer/2010/03/buying-on-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 131 &#8211; Tax deductions on rental properties</title>
		<link>http://www.firsthomeinfo.ca/first-time-buyer/2010/03/episode-131-tax-deductions-on-rental-properties/</link>
		<comments>http://www.firsthomeinfo.ca/first-time-buyer/2010/03/episode-131-tax-deductions-on-rental-properties/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:53:08 +0000</pubDate>
		<dc:creator>Jessi</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[first home info]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time purchaser]]></category>
		<category><![CDATA[firsthomeinfo.ca]]></category>
		<category><![CDATA[how to buy real estate]]></category>
		<category><![CDATA[jessi johnson]]></category>
		<category><![CDATA[jessijohnson.ca]]></category>
		<category><![CDATA[jessijohnson.com]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[new purchaser]]></category>
		<category><![CDATA[real  estate]]></category>
		<category><![CDATA[rental units]]></category>
		<category><![CDATA[revenue properties]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax deductions on rental properties]]></category>
		<category><![CDATA[tax deductions on revenue properties]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver mortgage broker]]></category>

		<guid isPermaLink="false">http://www.firsthomeinfo.ca/first-time-buyer/?p=1559</guid>
		<description><![CDATA[Do you have a rental property or are considering purchasing one? Make sure to seek advice from your accountant (hopefully a good accountant) regarding this type of real estate ownership. I am by no means an accountant but know a few good tricks. Did you know that the interest portion of your mortgage on a [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a rental property or are considering purchasing one? Make sure to seek advice from your accountant (hopefully a good accountant) regarding this type of real estate ownership. I am by no means an accountant but know a few good tricks. Did you know that the interest portion of your mortgage on a revenue property is tax deductible? Almost every expense you may have with regards to the revenue property is a write off. When you are purchasing or simply owning this type of real estate property, here are some examples:</p>
<ul>
<li>Lawyer, inspection and appraisal costs when purchasing</li>
<li>Annual property tax (please don&#8217;t quote me, I am not positive about this)</li>
<li>Strata fees (if applicable)</li>
<li>Mortgage interest</li>
<li>All upkeep and repairs</li>
<li>Advertising costs for renters</li>
<li>etc.</li>
</ul>
<p>Remember that owning a rental property is like owning a business. Make sure to take advantage of this. If the government is going to tax you for the rental income, you want to write as much of that off as you can. It&#8217;s much better to have the larger mortgage on your rental properties then on your principle residence. Unless of course the mortgage on your principle residence is used for a revenue property. Then this too would be tax deductible.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/gucbgcr_TQI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="375" src="http://blip.tv/play/gucbgcr_TQI" allowfullscreen="true"></embed></object></p>
<p>I am always listening for your opinion so please feel free to comment below and check out my other blogs on this site. I am a Vancouver mortgage broker working with everyone from first home buyers to investors. At the same time I do my best to education the public on how to be more financially savvy over all. If you would like to learn more about mortgages and over all real estate, please check out <a href="http://www.jessijohnson.ca">www.jessijohnson.ca</a>. To subscribe to my vblogs, please click here: <a href="http://www.firsthomeinfo.ca/blog ">www.firsthomeinfo.ca/blog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firsthomeinfo.ca/first-time-buyer/2010/03/episode-131-tax-deductions-on-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
