
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jessi Johnson &#124; FIRST HOME INFO</title>
	<atom:link href="http://www.firsthomeinfo.ca/first-time-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firsthomeinfo.ca/first-time-buyer</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>High ratio mortgages</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/uncategorized/2010/03/high-ratio-mortgages/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/uncategorized/2010/03/high-ratio-mortgages/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:57:34 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance» Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.firsthomeinfo.ca/first-time-buyer/2012/04/high-ratio-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presale purchase</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/presale-purchase/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/presale-purchase/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:57:33 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance» Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Purchasing presale is when you buy a property before it&#8217;s built. If you are planning on selling this property before completion to make a profit, than that would be a perfect example of buying on speculation.]]></description>
			<content:encoded><![CDATA[Purchasing presale is when you buy a property before it&#8217;s built. If you are planning on selling this property before completion to make a profit, than that would be a perfect example of buying on speculation.]]></content:encoded>
			<wfw:commentRss>http://www.firsthomeinfo.ca/first-time-buyer/2012/04/presale-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker discounted rate</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/broker-discounted-rate/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/broker-discounted-rate/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:57:33 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance» Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The mortgage broker discounted rate is that wonderful rate you can obtain for your mortgage which is generally 1.5% less than the bank posted rate.]]></description>
			<content:encoded><![CDATA[The mortgage broker discounted rate is that wonderful rate you can obtain for your mortgage which is generally 1.5% less than the bank posted rate.]]></content:encoded>
			<wfw:commentRss>http://www.firsthomeinfo.ca/first-time-buyer/2012/04/broker-discounted-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank posted rate</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/bank-posted-rate/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/bank-posted-rate/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:57:33 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance» Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The bank posted rate is the rate banks would previously attempt to sell you until mortgage brokers came into play. Now most banks have smartened up and seldom insult ones intelligence with such high rates. Generally a bank posted rate is about 1.5% hig...]]></description>
			<content:encoded><![CDATA[The bank posted rate is the rate banks would previously attempt to sell you until mortgage brokers came into play. Now most banks have smartened up and seldom insult ones intelligence with such high rates. Generally a bank posted rate is about 1.5% higher then a broker discounted rate.]]></content:encoded>
			<wfw:commentRss>http://www.firsthomeinfo.ca/first-time-buyer/2012/04/bank-posted-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Rules March 18th!</title>
		<link>http://www.firsthomeinfo.ca/first-time-buyer/2011/02/new-mortgage-rules-march-18th/</link>
		<comments>http://www.firsthomeinfo.ca/first-time-buyer/2011/02/new-mortgage-rules-march-18th/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 01:49:15 +0000</pubDate>
		<dc:creator>Jessi</dc:creator>
				<category><![CDATA[First Time Buyer News]]></category>

		<guid isPermaLink="false">http://www.firsthomeinfo.ca/first-time-buyer/?p=3297</guid>
		<description><![CDATA[As of March 18th, 2011 &#8211; The rules for maximum amortization change from 35 &#8211; 30 years. This only affects high ratio deals This does not affect you when putting 20% or greater down payment If you have a firm deal (subjects removed) on or before March 17th, this does not affect you You can [...]]]></description>
			<content:encoded><![CDATA[<p>As of March 18th, 2011 &#8211; The rules for maximum amortization change from 35 &#8211; 30 years.</p>
<ul>
<li>This <strong>only</strong> affects high ratio deals</li>
<li>This <strong>does not</strong> affect you when putting 20% or greater down payment</li>
<li>If you have a firm deal (<strong>subjects removed</strong>) on or before March 17th, this <strong>does not</strong> affect you</li>
<li>You can even <strong>switch lenders</strong> or mortgage brokers after March 18th</li>
<li>Just don’t alter the mortgage and <strong>return to the original insurer</strong> (CMHC, Genworth, etc)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.firsthomeinfo.ca/first-time-buyer/2011/02/new-mortgage-rules-march-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smith Manoeuvre &amp; TDMP</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2011/01/the-smith-manoeuvre-tdmp/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2011/01/the-smith-manoeuvre-tdmp/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 01:56:04 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance » Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When dealing with debt, it is crucial to convert bad debt to good debt. Good debt is tax deductable where as bad debt is not. The Smith Manoeuvre converts your principle residence mortgage into a tax deductable debt. The goal is to pay off your mortgag...]]></description>
			<content:encoded><![CDATA[When dealing with debt, it is crucial to convert bad debt to good debt. Good debt is tax deductable where as bad debt is not. The Smith Manoeuvre converts your principle residence mortgage into a tax deductable debt. The goal is to pay off your mortgage faster while enjoying tax deductions and instead of being [...]]]></content:encoded>
			<wfw:commentRss>http://www.firsthomeinfo.ca/first-time-buyer/2011/01/the-smith-manoeuvre-tdmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smith Manoeuvre &amp; TDMP</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2011/01/the-smith-manoeuvre-tdmp/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2011/01/the-smith-manoeuvre-tdmp/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 00:04:24 +0000</pubDate>
		<dc:creator>Jessi</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false">http://www.jessijohnson.ca/mortgage-broker/?p=3383</guid>
		<description><![CDATA[When dealing with debt, it is crucial to convert bad debt to good debt. Good debt is tax deductable where as bad debt is not. The Smith Manoeuvre converts your principle residence mortgage into a tax deductable debt. The goal is to pay off your mortgage faster while enjoying tax deductions and instead of being [...]]]></description>
			<content:encoded><![CDATA[<p>When dealing with debt, it is crucial to convert bad debt to good debt. Good debt is tax deductable where as bad debt is not. The <a href="http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2011/01/mortgage-broker/mortgage-terms-and-tricks/2011/01/the-smith-manoeuvre-tdmp/?PHPSESSID=df0da385324c76191c6041b289624f71">Smith Manoeuvre</a> converts your principle residence mortgage into a tax deductable debt.</p>
<p>The goal is to pay off your mortgage faster while enjoying tax deductions and instead of being just mortgage free, finishing your mortgage with a large investment fund for retirement.</p>
<p>In order to access the <a href="http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2011/01/mortgage-broker/mortgage-terms-and-tricks/2011/01/the-smith-manoeuvre-tdmp/?PHPSESSID=df0da385324c76191c6041b289624f71">Smith Manoeuvre</a>, you must have access to a <a href="http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2011/01/mortgage-broker/mortgage-terms-and-tricks/2011/01/the-smith-manoeuvre-tdmp/?PHPSESSID=df0da385324c76191c6041b289624f71">readvanceable mortgage</a>. There are a number of lenders who offer these mortgages but by aware, some are Smith Manoeuvre friendly whereas others make it very difficult to use this strategy. Please consult us or with your favourite mortgage broker who is knowledgeable of the Smith Manoeuvre for a list of lenders.</p>
<p>However, instead of trying to conduct the Smith Manoeuvre on your own, I highly suggest taking a look at <a href="http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2011/01/mortgage-broker/mortgage-terms-and-tricks/2011/01/the-smith-manoeuvre-tdmp/?PHPSESSID=df0da385324c76191c6041b289624f71">TDMP (Tax Deductable Mortgage Plan).</a> For a small monthly fee, TDMP essentially manages everything for you and monitors your progress.</p>
<p>TDMP partners you up with a <a href="http://jessijohnson.ca/">mortgage broker</a> (me) and a <a href="http://www.dwfinancial.ca/">financial advisor</a>. You will be given a breakdown of the potential from the strategy. This does not work for everyone but if we feel you are a good fit, we will proceed. Following this we set up a readvanceable mortgage and sell your non-RRSP assets (stocks, non-registered mutual funds, etc). We use the proceeds to pay down your mortgage. You can readvance the proceeds from a LOC (line of credit) portion of the readvanceable mortgage and repurchase those investments. This has now turned the interest from that portion of the mortgage into a tax deduction.</p>
<p>The next step is to pay your mortgage as you typically would. With each principle payment you readvance that amount into the LOC and invest this money into a higher yielding investment than the interest you would be paying on the LOC. The interest portion of the LOC is a tax deduction that will award you an annual tax return. Use this to pay down your mortgage further and readvance the funds again.</p>
<p>Rinse and repeat until your mortgage is paid off. What is the difference? Your mortgage should theoretically be paid off twice as fast and you should have a very healthy investment portfolio to play with.</p>
<p>This concept is certainly a brilliant idea but of course like most investment strategies, has risks. Always consult an experienced <a href="http://www.dwfinancial.ca/">financial advisor</a> and <a href="http://www.mrtaxes.ca/">accountant</a> familiar with the Smith Manoeuvre prior to proceeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2011/01/the-smith-manoeuvre-tdmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s still a good time to buy a house</title>
		<link>http://www.firsthomeinfo.ca/first-time-buyer/2010/12/it%e2%80%99s-still-a-good-time-to-buy-a-house/</link>
		<comments>http://www.firsthomeinfo.ca/first-time-buyer/2010/12/it%e2%80%99s-still-a-good-time-to-buy-a-house/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:41:03 +0000</pubDate>
		<dc:creator>Jessi</dc:creator>
				<category><![CDATA[First Time Buyer News]]></category>

		<guid isPermaLink="false">http://www.firsthomeinfo.ca/first-time-buyer/?p=3174</guid>
		<description><![CDATA[Don’t be fooled by all the recent hype in the media lately about housing bubbles, interest rate increases and Canadians carrying too much debt. Canadians are in a good position, financially, and incomes and employment will increase in 2011. According to economist Benjamin Tal, who recently spoke at a mortgage conference, the ratio of mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t be fooled by all the recent hype in the media lately about housing bubbles, interest rate increases and Canadians carrying too much debt. Canadians are in a good position, financially, and incomes and employment will increase in 2011.</p>
<p>According to economist Benjamin Tal, who recently spoke at a mortgage conference, the ratio of mortgage holders who are 35+ years old and making over $50,000 (adjusted for inflation) has steadily increased in the last 5-10 years and that current rates are probably good until the middle of 2011. The rates are expected to rise slightly then, which is also a good sign that employment is rising.</p>
<p>So, putting off the decision to purchase your first home might not be the best idea – it’s still a good time. And don’t be too concerned if you are a first time buyer and think you don’t have enough down payment.   In Canada, we have mortgage insurance, which allows home buyers to get a mortgage with only a 5% down payment – we call it  high-ratio because it is less than 20% per down, which is needed for a conventional mortgage. It doesn’t mean you pay higher interest rates. There are a number of programs in place for first time buyers.</p>
<p>Here are some of the guidelines to quality for a high-ratio mortgage. The property must be in Canada and your 5% down payment has to come from your own resources or can come from family. The total amount of your principle, interest, taxes, your heating bill and 50% of condo fees, if applicable, cannot exceed 32% of your gross income. This is called Gross Debt Service.  Add on the rest of your household debt, which includes credit cards, loans, etc. and the amount cannot exceed 40% of your gross income, which is called your Total Debt Service. There is also a premium charged for the mortgage insurance, which is tacked on to your closing costs.</p>
<p>For those of you who want to get into a house before the holiday, let’s get you pre –approved. Contact me for more information or if you just want to ask some questions for future reference.</p>
<p>Until next time,</p>
<p>Jessi</p>
<p>Vancouver Mortgage Broker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firsthomeinfo.ca/first-time-buyer/2010/12/it%e2%80%99s-still-a-good-time-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Payment Blues</title>
		<link>http://www.firsthomeinfo.ca/first-time-buyer/2010/12/down-payment-blues/</link>
		<comments>http://www.firsthomeinfo.ca/first-time-buyer/2010/12/down-payment-blues/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Buyer News]]></category>

		<guid isPermaLink="false">http://www.firsthomeinfo.ca/first-time-buyer/?p=3165</guid>
		<description><![CDATA[I am a first time buyer and want to know where do I get my down payment? So you’re thinking about take the leap into home ownership as a first time buyer? It’s a great time to do it &#8212; interest rates are low, home prices are stabilizing, and the economy is turning around.  But [...]]]></description>
			<content:encoded><![CDATA[<p>I am a first time buyer and want to know where do I get my down payment?</p>
<p>So you’re thinking about take the leap into home ownership as a first time buyer? It’s a great time to<em> </em>do it &#8212; interest rates are low, home prices are stabilizing, and the economy is turning around.  But you’re new to this and are not quite sure if you qualify or even if you have enough money for a down payment. It’s probably less than you think.</p>
<p>All you need to get into your home is 5% of the purchase price of the home as a down payment. Ideally, you’ve saved the down payment in a savings account or have an RRSP which you can withdraw up to $20,000 with no penalty.  But, if neither of those work for you, don’t worry, there are still a few options.</p>
<p>Consider these:</p>
<ul>
<li>Your parents or a close family member gifts you the down payment</li>
<li>You can borrow the down payment – the payment gets factored into your debt service ratio</li>
<li>You can sell some personal property </li>
<li>You can sell any assets, such as stocks or bonds</li>
<li>Find out if there’s any cash value built up in your life insurance policy</li>
<li>If you have a large credit limit you can get a cash advance on your credit card. Once again the payment will be factored into your monthly debt service.</li>
<li>You can ask a friend or a family member to guarantee the mortgage</li>
<li>If you have some funds saved but not enough, you could qualify for a second mortgage. </li>
</ul>
<p>There’s one more source for the down payment and that’s the vendor take back. Basically the vendor of the home will lend you the down payment in the form of a second mortgage. The idea here is to get you into a home for the short term – one or two years &#8212; so the equity builds and at the end of the term you would be able to refinance and pay out the second mortgage.</p>
<p>Whether you’re ready to take the next step or are still in the thinking stage – let’s talk.</p>
<p>Until next time</p>
<p>Jessi</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firsthomeinfo.ca/first-time-buyer/2010/12/down-payment-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTV (loan to value)</title>
		<link>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/ltv-loan-to-value/</link>
		<comments>http://www.jessijohnson.ca/mortgage-broker/mortgage-terms-and-tricks/2010/03/ltv-loan-to-value/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 07:03:23 +0000</pubDate>
		<dc:creator>Jessi Johnson Vancouver Mortgage Broker and Real Estate Finance » Mortgage Terms and Tricks</dc:creator>
				<category><![CDATA[Mortgage Terms and Tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Loan-to-value ratio (LTV) is the amount of the mortgage loan (liability) compared to the value of the property. This ratio is calculated by the lender prior to providing the loan. The results of this calculation help to determine whether or not the app...]]></description>
			<content:encoded><![CDATA[Loan-to-value ratio (LTV) is the amount of the mortgage loan (liability) compared to the value of the property. This ratio is calculated by the lender prior to providing the loan. The results of this calculation help to determine whether or not the applicant will qualify for a loan and whether the application, if approved, will [...]]]></content:encoded>
			<wfw:commentRss>http://www.firsthomeinfo.ca/first-time-buyer/2010/11/ltv-loan-to-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

